Welcome to the Newcastle Bar Reviews. Here you will find the league table of some of the best bars in town with reviews by Michael 84. Newcastle is an amazing vibrant and diverse city well know for it’s nightlife, with hundreds of bars which all offer their own brand of what makes a good night out. Here you’ll find the top bars which are located around the centre of the toon. Unfortunately not every bar or nightclub make the list, but they may get included in the future.
What is the best bar in Newcastle?
Latest Update: July 2018
Pos | Ch | Bar Name | Points | Type | Music | Area | Cost | Value | Crowd | Drinks | Style | Staff | X |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revolution | 85 | Bar | House/Chart | Diamond Strip | £££ | 16 | 17 | 17 | 19 | 16 | 1 | ||
Alvinos | 82 | Bar | House/Chart | City Centre | £££ | 16 | 16 | 16 | 17 | 18 | 1 | ||
Tiger Hornsby | 73 | Bar | All | Quayside | ££££ | 14 | 14 | 14 | 16 | 15 | 1 | ||
Town Wall | 72 | Bar | None | Central Station | ££ | 15 | 15 | 14 | 14 | 14 | 1 | ||
The Quayside Bar | 72 | Bar | Quayside | £ | 16 | 14 | 14 | 15 | 13 | 1 | |||
Tiger Tiger | 71 | Bar | RnB/House/Chart | The Gate | ££££ | 15 | 14 | 13 | 15 | 14 | 1 | ||
Tokyo | 70 | Bar | House/Chart | Central Station | ££££ | 14 | 14 | 14 | 15 | 13 | 1 | ||
Popolo | 70 | Bar | House/Chart | Quayside | £££ | 13 | 14 | 15 | 14 | 14 | 1 | ||
Soho | 69 | Bar | None | Haymarket | ££££ | 13 | 13 | 13 | 15 | 15 | 1 | ||
Milecastle | 68 | Bar | Pop/Chart/Oldies | Central Station | £ | 15 | 14 | 14 | 12 | 13 | 1 | ||
Pleased To Meet You PTMY | 68 | Bar/Restaurant | N/A | Bigg Market | £££££ | 13 | 13 | 15 | 14 | 13 | 1 | ||
Browns | 68 | Bar/Restaurant | None | Grey Street | ££££ | 14 | 13 | 13 | 14 | 14 | 1 | ||
Waiting Rooms | 67 | Bar | RnB/House/Chart | Central Station | £££ | 13 | 13 | 14 | 13 | 14 | 1 | ||
Barluga | 67 | Bar | None | Grey Street | £££ | 13 | 13 | 14 | 14 | 13 | 1 | ||
Bonbar | 67 | Bar/Club | RnB/House/Chart | Central Station | ££££ | 14 | 13 | 13 | 14 | 13 | 1 | ||
Jalou | 66 | Bar | House/Chart/RnB | Central Station | £££££ | 13 | 14 | 13 | 13 | 13 | 1 | ||
Harry's Bar | 66 | Bar | Pop/Chart | City Centre | ££££ | 12 | 14 | 14 | 14 | 12 | 1 | ||
Pacific House | 65 | Bar | Haymarket | £££ | 13 | 12 | 13 | 14 | 13 | 1 | |||
Ember Lounge | 64 | Bar | Dance | Bigg Market | £££££ | 12 | 12 | 12 | 14 | 14 | 1 | ||
Perdu | 64 | Bar | House/Chart | Diamond Strip | ££££ | 12 | 12 | 13 | 14 | 13 | 1 | ||
Bacchus | 63 | Bar | None | City Centre | £££ | 13 | 11 | 15 | 12 | 12 | 1 | ||
Lola Jeans | 63 | Bar | Background Music | City Centre | £££ | 13 | 12 | 13 | 12 | 13 | 1 | ||
Filthy's | 63 | Bar | Pop/Live | Bigg Market | £££ | 13 | 12 | 12 | 12 | 14 | 1 | ||
Bar B | 62 | Bar | Chart | The Gate | ££ | 12 | 12 | 12 | 13 | 13 | 1 | ||
Mushroom | 61 | Bar | RnB/House/Chart | City Centre | ££ | 13 | 11 | 13 | 12 | 12 | 1 | ||
Metropolis | 61 | Bar | Pop/Chart/House | Central Station | ££ | 12 | 13 | 10 | 13 | 13 | 1 | ||
Mimo | 61 | Bar | House/Chart/RnB | Central Station | ££ | 13 | 13 | 11 | 11 | 13 | 1 | ||
Label | 60 | Bar | RnB/Pop/Chart | City Centre | £££ | 11 | 12 | 10 | 13 | 14 | 1 | ||
Science | 60 | Bar | Random | Central Station | £££ | 12 | 11 | 11 | 13 | 13 | 1 | ||
Tup Tup Palace | 58.5 | Club | RnB/House/Chart | Diamond Strip | ££££ | 11 | 13 | 14 | 14 | 13 | 0.9 | ||
The Hop & Cleaver | 58.5 | Bar | NA | Quayside | £££ | 13 | 12 | 13 | 13 | 14 | 0.9 | ||
Head Of Steam | 58 | Bar | Indie/None | Central Station | £ | 12 | 10 | 11 | 13 | 12 | 1 | ||
Floritas | 58 | Bar | House/Chart | Diamond Strip | £££££ | 9 | 12 | 11 | 13 | 13 | 1 | ||
House Of Smith | 57.6 | Bar | House/Chart | Diamond Strip | ££££ | 12 | 13 | 13 | 14 | 12 | 0.9 | ||
Quilted Camel | 57 | Bar | RnB/House/Chart | Quayside | £££ | 12 | 11 | 11 | 11 | 12 | 1 | ||
Cosey Joes | 57 | Bar | Pop/Chart/Oldies | Bigg Market | ££ | 12 | 11 | 11 | 10 | 13 | 1 | ||
MSA | 56.7 | Bar | Hip Hop/Soul | City Centre | ££££ | 12 | 14 | 12 | 13 | 12 | 0.9 | ||
Beyond Bar | 56 | Bar | House/Chart | The Gate | ££££ | 11 | 11 | 11 | 12 | 11 | 1 | ||
Centurion | 56 | Bar | None | Central Station | ££££ | 9 | 11 | 11 | 12 | 13 | 1 | ||
Keel Row | 55.8 | Bar | RnB/Pop/Chart | The Gate | £ | 16 | 9 | 14 | 9 | 14 | 0.9 | ||
Bijoux | 55.8 | Bar | Pop/Chart | Diamond Strip | £££ | 12 | 13 | 12 | 12 | 13 | 0.9 | ||
The Living Room | 55.8 | Bar | RnB/House/Chart | Grey Street | ££££ | 11 | 12 | 14 | 12 | 13 | 0.9 | ||
Lady Grey's | 55.8 | Bar | None | City Centre | £££ | 12 | 12 | 13 | 12 | 13 | 0.9 | ||
Bier Keller | 55 | Bar | Pop/Themed | Bigg Market | £££ | 12 | 11 | 12 | 8 | 12 | 1 | ||
Pitcher & Piano | 54.9 | Bar | Quayside | ££££ | 12 | 12 | 12 | 13 | 12 | 0.9 | |||
Opera Bar | 54.9 | Bar | The Gate | £££ | 12 | 13 | 13 | 11 | 12 | 0.9 | |||
Madame Koo | 54 | Club | House/Chart | Diamond Strip | £££ | 12 | 12 | 12 | 11 | 13 | 0.9 | ||
Sinners | 54 | Bar | RnB/House/Chart | The Gate | ££ | 13 | 9 | 10 | 10 | 12 | 1 | ||
Empress | 54 | Bar | House/Chart | Quayside | ££ | 13 | 11 | 12 | 12 | 12 | 0.9 | ||
Soho Rooms | 53.1 | Bar/Club | House/Chart | Diamond Strip | £££ | 12 | 12 | 12 | 10 | 13 | 0.9 | ||
Slug And Lettuce | 52.2 | Bar | Quayside | £££ | 12 | 12 | 11 | 11 | 12 | 0.9 | |||
Aveika | 52 | Bar/Restaurant | RnB/House/Chart | Quayside | £££££ | 11 | 11 | 12 | 12 | 6 | 1 | ||
The Telegraph | 50.4 | Bar | NA | Central Station | ££ | 11 | 11 | 11 | 12 | 11 | 0.9 | ||
Mono | 50.4 | Bar | RnB/House/Chart | City Centre | £££ | 7 | 12 | 12 | 13 | 12 | 0.9 | ||
Livello | 50 | Bar | House | Quayside | ££££ | 11 | 9 | 12 | 12 | 6 | 1 | ||
Hoochie Coochie | 48.6 | Bar | Soul/RnB | City Centre | £££ | 11 | 10 | 14 | 13 | 6 | 0.9 | ||
Players | 37 | Bar | RnB/House/Chart | The Gate | ££ | 10 | 9 | 9 | 6 | 2 | 1 | ||
The Botanist | 23 | Bar/Restaurant | LIVE | Monument | £££££ | 0 | 5 | 0 | 16 | 1 | 1 | ||
The Alchemist | 0 | Bar/Restaurant | City Centre | £££££ | |||||||||
The Laundrette | 0 | Restaurant | Music | Westgate Road | ££££ | ||||||||
-1 | Bar | Pop/Chart | Collingwood St. | £££ | 1 | ||||||||
-1 | Bar | RnB/House/Chart | Quayside | ££ | 1 | ||||||||
-1 | Bar | RnB/House/Chart | Quayside | ££ | 1 | ||||||||
-1 | Bar | RnB/Pop/Chart | Bigg Market | ££ | 0 | 0 | 0 | 0 | 0 | 0 | |||
-1 | Bar/Restaurant | Gallowgate | £££ | ||||||||||
-1 | Bar | Rnb/House/Chart | The Gate | ££ | 1 | ||||||||
-1 | Bar | None | Central Station | £ | 16 | 13 | 13 | 12 | 13 | 1 | |||
-1 | Bar | House/Chill | City Centre | £££ | 0 | ||||||||
-1 | Bar | RnB/House/Chart | The Gate | ££ | |||||||||
-1 | Bar/Restaurant | House | Quayside | £££ | 14 | 15 | 15 | 16 | 16 | 1 |
The Newcastle Bar Index ranking is based on several factors, with points awarded for certain criteria. There is a new feature, a multiplier (labelled X) which will increase (or decrease) the points scored for an establishment, which is based on how recent the points were given. Just like the stock market or any league table, the positions can change. Everything is taken into account, from the friendliness of the staff and door, selection and price or drinks, music, décor, speed of service, the types and number of people in the establishment or even the toilets! All aspects of a night out are taken into consideration to give the most comprehensive database of night spots in the Toon.
Find out more about each place by clicking on the name, where there may be reviews, pictures and all the information you could need for the places including dress code, address and closing times.
Keep coming back, because like any table, things change! 😉 Bars are awarded points based on criteria, which includes Cost, Value, Crowd, Drinks, Style And Staff, with a 20 points maximum in each category for a grand total of 100 points. The points are awarded by myself, friends and readers of this blog, and are genuine thoughts about the establishments. Who will be top this week? 😉
If you want to find where the bars are in Newcastle, check out the Newcastle bar map here.
Newcastle Nightlife Advice
The Newcastle Bar Index – The Best Bars And Nightclubs Ranked In Newcastle
Categories explained
Bar Name – Name of the bar
Type – What kind of place? Bar/Restaurant/Club (note some bars are open later i.e. late bars, and some bars will turn into night clubs later on i.e. charge to get in). The vast majority of the bars on this list will not close earlier than 1AM on the weekend.
Music – The type of music that is typically played at the weekend (note: some bars will play different music on different nights, especially through the week if they have a specific event/night)
Area – The area which the bar is in. You can split Newcastle up into several different areas and there are bars within that area.
Cost – Rated out of 5 (£) with 1 being cheap and 5 pound signs being expensive. It’s not only a scale of price, but price in the particular area the bar is in.
Value – Is it cheap and cheerful? It is expensive but worth the money? Or is it cheap and nasty or an expensive waste of money?
Crowd – Lots of people or an empty bar? What are the people like? friendly, posh, rude, nice, welcoming, fun, boring, charvas, etc What are the girls like? And men?
Drinks – A big range of drinks? Good drinks within the range? Any offers/deals? Price could be a factor
Style – What does the place look like? Flooring/Toilets/Furniture? What is the music like? How stylish is the place?
Staff – Are the bar staff friendly? Are they quick to serve? Door staff?
X – X is a multiplier. The value of all the previous criteria is times by the multiplier to get the total. The multiplier value is based on the frequency of visits within a given time, as well as how recently the score was given. The typical values are 0.9 (not visited for a long period) and 1 (recently visited).
Newcastle Bar Map
Find your favourite bar on the Michael84 Newcastle Bar map. All the best bars around the city are featured, simply click the icon to reveal the name of the bar. The map is dynamic! You can zoom in and out of the map by double clicking or using the + and – signs on the left. Move around the map holding down your mouse and dragging 🙂